
Company Type:Buyer Update Time:2026-02-05 CostaRica, All year 2017 Buyer Transaction record 44 item
HScode 7
Times 44
Amount 22678
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190607 | Customs order number | 005-2019-279072 |
| Importer | LARKO SOCIEDAD RESPONSABILIDAD LIMITADA ![]() |
||
| Importer code | 310260352533 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | REDUSA SOCIEDAD ANONIMA - | Reporting company code | 310101416502 - |
| Origin | switzerland | Producing countries | SUIZA |
| HScode | 8211930000 | ||
| Product description | CUCHILLAS DE HOJA PLEGABLE ( CLIMBER SILVER TECH ) 譯 | ||
| Weight (KG) | 1.52 | Gross weight (KG) | 1.52 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 130.93 | Mode of transport | AEREO |
| Unit price USD (quantity) | - | Unit price USD (weight) | 86.1382 |
| CIF price (USD) | 130.93 | Package | 0 |
| - | |||
-
7HS Code
-
44Times
-
22678Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170630 | 3004901200 | - | - | - | ||
| 20170630 | 3004901200 | - | - | - | ||
| 20170825 | 3004901200 | - | - | - | ||
| 20171018 | 3004909200 | - | - | - | ||
| 20171226 | 3004202000 | - | - | - | ||
| 20171226 | 3004901200 | - | - | - | ||
| 20171226 | 3004901200 | - | - | - | ||
| 20171226 | 3004909200 | - | - | - | ||
| 20171226 | 3307909000 | - | - | - | ||
| 20170630 | 3004901200 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail